View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000239 | Starship Simulator | Magellan Class | public | 2021-12-28 11:32 | 2022-07-18 16:31 |
| Reporter | InGameReport | Assigned To | Developers | ||
| Priority | none | Severity | minor | Reproducibility | random |
| Status | closed | Resolution | fixed | ||
| Platform | Windows | ||||
| Product Version | 0.220.2 | ||||
| Target Version | Daily Builds Bugs | ||||
| Summary | 0000239: Lights continiously flickering | ||||
| Description | All the lights keep on flickering on and of with an interval of about half a second. | ||||
| Steps To Reproduce | I would assume by running the game on integrated intel iris graphics | ||||
| Tags | Electrical System, Performance | ||||
| BuildVersion | |||||
| GameMode | Singleplayer | ||||
| Deck | B | ||||
| GalaxyCoords | |||||
| LocalCoords | |||||
| Camera | Loc=[X=595.330 Y=-768.057 Z=-1625.303] Rot=[P=-10.620152 Y=-168.297729 R=-0.000033] | ||||
| Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
| related to | 0000288 | closed | Developers | Lights and equipment blink out |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-12-28 11:32 | InGameReport | New Issue | |
| 2021-12-28 11:32 | InGameReport | Assigned To | => DanGovier |
| 2021-12-28 12:59 |
|
Status | new => confirmed |
| 2021-12-28 12:59 |
|
Note Added: 0000358 | |
| 2022-01-06 14:02 |
|
Target Version | => Daily Builds Bugs |
| 2022-01-08 18:25 | Scotty | Severity | trivial => minor |
| 2022-01-08 18:25 | Scotty | Reproducibility | N/A => random |
| 2022-01-08 18:25 | Scotty | Product Version | Daily Build (2021/12/27) => 0.213.1 |
| 2022-01-08 18:25 | Scotty | Tag Attached: Electrical System | |
| 2022-01-08 18:25 | Scotty | Tag Attached: Performance | |
| 2022-04-04 00:18 | DanGovier | Note Added: 0000428 | |
| 2022-04-04 00:18 | DanGovier | Status | confirmed => resolved |
| 2022-04-04 00:18 | DanGovier | Resolution | open => fixed |
| 2022-04-05 02:01 |
|
Status | resolved => confirmed |
| 2022-04-05 02:01 |
|
Resolution | fixed => reopened |
| 2022-04-05 02:01 |
|
Note Added: 0000435 | |
| 2022-04-09 11:26 |
|
Status | confirmed => assigned |
| 2022-04-09 11:27 |
|
Relationship added | related to 0000288 |
| 2022-07-05 14:59 | DanGovier | Status | assigned => resolved |
| 2022-07-05 14:59 | DanGovier | Resolution | reopened => fixed |
| 2022-07-05 14:59 | DanGovier | Product Version | 0.213.1 => 0.220.2 |
| 2022-07-10 17:06 | DanGovier | Status | resolved => closed |
| 2022-07-18 16:31 |
|
Assigned To | DanGovier => Developers |