View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000985 | Starship Simulator | Magellan Class | public | 2023-07-02 22:56 | 2023-10-18 02:08 |
Reporter | InGameReport | Assigned To | QA Team | ||
Priority | none | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 0.223.7.17 | ||||
Summary | 0000985: Battery Array unsuable after Distributor disabled with no battery power in Array | ||||
Description | Disabling the Battery Array on the distributor panel permanantly disables that array's control panel when arra'ys cells are dead, and the array's Fwd Battery Distributor 01 is switched off. | ||||
Steps To Reproduce | 1. Choose a battery array to perform this test on. I used "Aft Battery Array 02" in "Aft Battery Room 01". 2. Disconnect the "Fwd Battery Distributor 02" on "Aft Battery Array 02". If you wish to accelerate the draining of the cells, temporarily disconnect the "Fwd Battery Aggregators" (also, mispelled on the panel as 'Aggrigators') on all OTHER battery arrays, but remember to begin reconnecting them just before the cells in "Aft Battery Array 02" are depleted. 3. Once all cells in "Aft Battery Array 02" are dead, head back into the F-deck maintenance tunnel behind "Aft Battery Room 01" to the "Aft Distributor 01" panel, and disconnect the "Aft Battery Array 02" switch. 4. In "Aft Battery Room 01", observe that the "Aft Battery Array 02" panel is now powered off. 5. Return to the "Aft Distributor 01" panel in the maintenance tunnel behind "Aft Battery Room 01", and reconnect the "Aft Battery Array 02" switch. 6. Head back into the "Aft Battery Room 01", and notice that the "Aft Battery Array 02" panel remains unpowered. | ||||
Additional Information | OR At any battery array panel: 1) Disconnect the cable to the aggrigator [sic]. 2) Unmount all 6 of the battery cells. As far as I can tell, the cells themselves can be unmounted in any order. 3) Disconnect the cable to the distributor. 4) The display should vanish and not come back. | ||||
Tags | Electrical System | ||||
GameMode | Single Player | ||||
Deck | F | ||||
GalaxyCoords | -24555, 50, 50 | ||||
LocalCoords | -25780397095997104, 78978949660453, -2561036383608 | ||||
Camera | Loc=[X=3013.917 Y=-1843.570 Z=-1327.350] Rot=[P=-22.147192 Y=-49.220408 R=0.000000] | ||||
Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
|
unable to reproduce this. tested on aft battery array01 The screens stayed on for me. can someone else test please |
|
Eldrarak82 noted he reproduced it after someone else reported it |
|
Confirmed but very specific reproduction steps, so putting in confirmed |
|
Fixed for next build. |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-07-02 22:56 | InGameReport | New Issue | |
2023-07-02 22:56 | InGameReport | Assigned To | => QA Team |
2023-07-04 19:38 | Scotty | Note Added: 0001136 | |
2023-07-04 20:33 | Scotty | Note Added: 0001137 | |
2023-07-13 17:34 |
|
Assigned To | QA Team => Developers |
2023-07-13 17:34 |
|
Severity | minor => major |
2023-07-13 17:34 |
|
Reproducibility | have not tried => always |
2023-07-13 17:34 |
|
Status | new => confirmed |
2023-07-13 17:34 |
|
Steps to Reproduce Updated | |
2023-07-13 17:35 |
|
Note Added: 0001147 | |
2023-07-13 17:35 |
|
Tag Attached: Electrical System | |
2023-07-13 18:19 |
|
Status | confirmed => assigned |
2023-07-22 10:58 | claire | Additional Information Updated | |
2023-09-29 15:21 | DanGovier | Assigned To | Developers => QA Team |
2023-09-29 15:21 | DanGovier | Status | assigned => resolved |
2023-09-29 15:21 | DanGovier | Resolution | open => fixed |
2023-09-29 15:21 | DanGovier | Note Added: 0001244 | |
2023-10-18 02:08 | DanGovier | Status | resolved => closed |