View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000957 | Starship Simulator | Magellan Class | public | 2023-06-23 12:18 | 2024-10-19 16:50 |
Reporter | InGameReport | Assigned To | Developers | ||
Priority | none | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 0.223.7.17 | ||||
Summary | 0000957: Sol information on sensors | ||||
Description | When I select Sol from sensors, rather than giving me information on our system (even after scanning), the target information window just says "The vast unforgiving void that exists between stars" (which is a kinda dark way to describe our system) | ||||
Steps To Reproduce | (Go towards blue nebula with FTL) Sit at sensors Go to stellar region mode Click on Sol Scan target Look at the right side target information | ||||
Tags | Galaxy System | ||||
GameMode | Single Player | ||||
Deck | A | ||||
GalaxyCoords | -25848, 34, 31 | ||||
LocalCoords | 308245170919009792, -398683613352725440, -63973740688835280 | ||||
Camera | Loc=[X=91.726 Y=457.238 Z=179.269] Rot=[P=-19.514966 Y=-104.250000 R=0.000000] | ||||
Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2023-06-23 12:18 | InGameReport | New Issue | |
2023-06-23 12:18 | InGameReport | Assigned To | => QA Team |
2023-06-24 12:44 |
|
Assigned To | QA Team => Developers |
2023-06-24 12:44 |
|
Reproducibility | have not tried => always |
2023-06-24 12:44 |
|
Status | new => assigned |
2023-06-24 12:44 |
|
Description Updated | |
2023-06-24 12:44 |
|
Steps to Reproduce Updated | |
2023-06-24 12:44 |
|
Tag Attached: Galaxy System | |
2023-07-13 18:16 |
|
Status | assigned => confirmed |
2023-07-13 18:16 |
|
Note Added: 0001161 | |
2024-10-19 16:50 | Scotty | Status | confirmed => closed |
2024-10-19 16:50 | Scotty | Resolution | open => fixed |
2024-10-19 16:50 | Scotty | Note Added: 0001605 |