View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000879 | Starship Simulator | Magellan Class | public | 2023-06-10 14:56 | 2023-06-11 11:03 |
Reporter | InGameReport | Assigned To | QA Team | ||
Priority | none | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 0.223.7.7 | ||||
Fixed in Version | 0.223.7.8 | ||||
Summary | 0000879: f/g decks distributor (core room) | ||||
Description | test button acts as disconnect | ||||
Tags | Electrical System | ||||
GameMode | Single Player | ||||
Deck | F | ||||
GalaxyCoords | -25850, 50, 50 | ||||
LocalCoords | 4627534942568, 6408696903287, 12821557740746 | ||||
Camera | Loc=[X=-777.814 Y=-439.411 Z=-1343.333] Rot=[P=-5.027710 Y=-137.544274 R=-0.000000] | ||||
Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2023-06-10 14:56 | InGameReport | New Issue | |
2023-06-10 14:56 | InGameReport | Assigned To | => QA Team |
2023-06-10 14:57 |
|
Note Added: 0001010 | |
2023-06-10 14:58 |
|
Assigned To | QA Team => Developers |
2023-06-10 14:58 |
|
Severity | minor => major |
2023-06-10 14:58 |
|
Reproducibility | have not tried => always |
2023-06-10 14:58 |
|
Status | new => assigned |
2023-06-10 14:58 |
|
Tag Attached: Electrical System | |
2023-06-10 19:25 | DanGovier | Note Added: 0001014 | |
2023-06-10 19:25 | DanGovier | GalaxyCoords | -25850, 50, 50 => -25850, 50, 50 |
2023-06-10 19:25 | DanGovier | Assigned To | Developers => QA Team |
2023-06-10 19:25 | DanGovier | Status | assigned => resolved |
2023-06-10 19:25 | DanGovier | Resolution | open => fixed |
2023-06-10 19:25 | DanGovier | Summary | f/g decks distributor (core room) => f/g decks distributor (core room) |
2023-06-11 11:03 |
|
Status | resolved => closed |
2023-06-11 11:03 |
|
Fixed in Version | => 0.223.7.8 |