View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000778 | Starship Simulator | Magellan Class | public | 2023-05-21 13:08 | 2023-05-22 16:22 |
| Reporter | InGameReport | Assigned To | QATeam | ||
| Priority | none | Severity | trivial | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 0.223.6.8 | ||||
| Fixed in Version | 0.223.6.9 | ||||
| Summary | 0000778: HV Distributors show -0A as Output. | ||||
| Description | HV Distributors show -0A as Output. Probably because nothing is connected yet, but -0A are just wrong in Physics | ||||
| Tags | Electrical System | ||||
| BuildVersion | |||||
| GameMode | Single Player | ||||
| Deck | G | ||||
| GalaxyCoords | -25850, 50, 50 | ||||
| LocalCoords | 4627659489280, 6408313503744, 12822208577536 | ||||
| Camera | Loc=[X=136.810 Y=-547.313 Z=-1642.914] Rot=[P=-5.958770 Y=-83.749985 R=0.000000] | ||||
| Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2023-05-21 13:08 | InGameReport | New Issue | |
| 2023-05-21 13:08 | InGameReport | Assigned To | => QATeam |
| 2023-05-21 14:11 |
|
Tag Attached: Electrical System | |
| 2023-05-21 14:12 |
|
Assigned To | QATeam => Developers |
| 2023-05-21 14:12 |
|
Severity | minor => trivial |
| 2023-05-21 14:12 |
|
Reproducibility | have not tried => always |
| 2023-05-21 14:12 |
|
Status | new => assigned |
| 2023-05-21 14:12 |
|
Description Updated | |
| 2023-05-22 01:23 | DanGovier | Note Added: 0000869 | |
| 2023-05-22 01:23 | DanGovier | GalaxyCoords | -25850, 50, 50 => -25850, 50, 50 |
| 2023-05-22 01:23 | DanGovier | Assigned To | Developers => QATeam |
| 2023-05-22 01:23 | DanGovier | Status | assigned => resolved |
| 2023-05-22 01:23 | DanGovier | Resolution | open => fixed |
| 2023-05-22 01:23 | DanGovier | Description Updated | |
| 2023-05-22 16:22 | claire | Status | resolved => closed |
| 2023-05-22 16:22 | claire | Fixed in Version | => 0.223.6.9 |