View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000777 | Starship Simulator | Magellan Class | public | 2023-05-21 13:07 | 2023-05-23 15:50 |
Reporter | InGameReport | Assigned To | claire | ||
Priority | none | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 0.223.6.8 | ||||
Fixed in Version | 0.223.6.10 | ||||
Summary | 0000777: Reactor Distributor shows 1A on the not connected Inputs. | ||||
Description | Reactor Distributor shows 1A on the not connected Inputs. | ||||
Tags | Electrical System | ||||
GameMode | Single Player | ||||
Deck | G | ||||
GalaxyCoords | -25850, 50, 50 | ||||
LocalCoords | 4627659489280, 6408313503744, 12822208577536 | ||||
Camera | Loc=[X=-7.938 Y=-269.617 Z=-1644.044] Rot=[P=-18.807364 Y=85.781258 R=0.000000] | ||||
Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2023-05-21 13:07 | InGameReport | New Issue | |
2023-05-21 13:07 | InGameReport | Assigned To | => QA Team |
2023-05-21 14:11 |
|
Assigned To | QA Team => Developers |
2023-05-21 14:11 |
|
Reproducibility | have not tried => always |
2023-05-21 14:11 |
|
Status | new => assigned |
2023-05-21 14:11 |
|
Tag Attached: Electrical System | |
2023-05-22 22:56 | DanGovier | Note Added: 0000896 | |
2023-05-22 22:56 | DanGovier | GalaxyCoords | -25850, 50, 50 => -25850, 50, 50 |
2023-05-22 22:56 | DanGovier | Assigned To | Developers => QA Team |
2023-05-22 22:56 | DanGovier | Status | assigned => resolved |
2023-05-22 22:56 | DanGovier | Resolution | open => fixed |
2023-05-23 15:50 | claire | Assigned To | QA Team => claire |
2023-05-23 15:50 | claire | Status | resolved => closed |
2023-05-23 15:50 | claire | Fixed in Version | => 0.223.6.10 |