View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000768 | Starship Simulator | Magellan Class | public | 2023-05-20 14:55 | 2023-05-21 13:36 |
Reporter | InGameReport | Assigned To | QA Team | ||
Priority | none | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | fixed | ||
Product Version | 0.223.6.6 | ||||
Fixed in Version | 0.223.6.8 | ||||
Summary | 0000768: Main Distributors & Reactor Distributor do not UI Update | ||||
Description | The UI of the Main Distributors and the one on the Reactor is frozen. You can still press buttons, but the Visuals dont Update. | ||||
Steps To Reproduce | 1. Go to engineering 2. Press a button on any of the Distributors | ||||
Additional Information | It is caused by a reactor restart | ||||
Tags | No tags attached. | ||||
GameMode | Single Player | ||||
Deck | G | ||||
GalaxyCoords | -25946, 172, 61 | ||||
LocalCoords | -362314845097628800, -60318750302330800, -389436338155772928 | ||||
Camera | Loc=[X=-219.521 Y=-495.853 Z=-1642.964] Rot=[P=-6.703610 Y=-78.750001 R=0.000000] | ||||
Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2023-05-20 14:55 | InGameReport | New Issue | |
2023-05-20 14:55 | InGameReport | Assigned To | => QA Team |
2023-05-20 15:13 | claire | Description Updated | |
2023-05-20 15:13 | claire | Steps to Reproduce Updated | |
2023-05-20 15:13 | claire | Additional Information Updated | |
2023-05-21 00:31 | DanGovier | Note Added: 0000836 | |
2023-05-21 00:32 | DanGovier | GalaxyCoords | -25946, 172, 61 => -25946, 172, 61 |
2023-05-21 00:32 | DanGovier | Status | new => resolved |
2023-05-21 00:32 | DanGovier | Resolution | open => fixed |
2023-05-21 00:32 | DanGovier | Description Updated | |
2023-05-21 00:32 | DanGovier | Steps to Reproduce Updated | |
2023-05-21 13:36 |
|
Status | resolved => closed |
2023-05-21 13:36 |
|
Fixed in Version | => 0.223.6.8 |