View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000767 | Starship Simulator | Magellan Class | public | 2023-05-20 14:49 | 2023-05-22 16:24 |
Reporter | InGameReport | Assigned To | QA Team | ||
Priority | none | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 0.223.6.6 | ||||
Fixed in Version | 0.223.6.9 | ||||
Summary | 0000767: A-Deck has 4 Power Lines going up, but only 1 Distributor | ||||
Description | In Engineering all 4 Quadrants think they have an A-Deck Distributor (Which only exists forward) Adding to that, the STB and BACK Quadrants actually measure a power draw from those areas for some reason. | ||||
Steps To Reproduce | 1. Go to Engineering 2. Read the Deck Distributors | ||||
Additional Information | UI is clearer, but the breakers aren't named correctly and you are unable to press the buttons. -MS | ||||
Tags | Electrical System | ||||
GameMode | Single Player | ||||
Deck | G | ||||
GalaxyCoords | -25938, 145, 67 | ||||
LocalCoords | 142864552758406080, -382411139279175040, 319431465915362176 | ||||
Camera | Loc=[X=-419.390 Y=-720.337 Z=-1644.258] Rot=[P=-15.827979 Y=-108.437508 R=0.000000] | ||||
Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
|
This is by design for redundancy. UI has been updated accordingly. |
|
UI is clearer, but the breakers aren't named correctly and you are unable to press the buttons. Keeping the ticket open until then |
|
Fixed for next build. |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-05-20 14:49 | InGameReport | New Issue | |
2023-05-20 14:49 | InGameReport | Assigned To | => QA Team |
2023-05-21 01:38 | DanGovier | Note Added: 0000842 | |
2023-05-21 01:39 | DanGovier | GalaxyCoords | -25938, 145, 67 => -25938, 145, 67 |
2023-05-21 01:39 | DanGovier | Note Edited: 0000842 | |
2023-05-21 01:39 | DanGovier | Status | new => resolved |
2023-05-21 01:39 | DanGovier | Resolution | open => fixed |
2023-05-21 01:39 | DanGovier | Description Updated | |
2023-05-21 01:39 | DanGovier | Steps to Reproduce Updated | |
2023-05-21 13:23 |
|
Assigned To | QA Team => Developers |
2023-05-21 13:23 |
|
Status | resolved => assigned |
2023-05-21 13:23 |
|
Note Added: 0000857 | |
2023-05-21 13:24 |
|
Note Edited: 0000857 | |
2023-05-21 13:41 |
|
Relationship added | has duplicate 0000782 |
2023-05-21 13:48 |
|
Tag Attached: Electrical System | |
2023-05-21 13:49 |
|
Severity | minor => major |
2023-05-21 13:49 |
|
Reproducibility | have not tried => always |
2023-05-21 13:49 |
|
Description Updated | |
2023-05-21 13:49 |
|
Steps to Reproduce Updated | |
2023-05-21 13:49 |
|
Additional Information Updated | |
2023-05-22 03:41 | DanGovier | Note Added: 0000874 | |
2023-05-22 03:42 | DanGovier | Note Edited: 0000857 | |
2023-05-22 03:42 | DanGovier | Assigned To | Developers => QA Team |
2023-05-22 03:42 | DanGovier | Status | assigned => resolved |
2023-05-22 03:42 | DanGovier | Description Updated | |
2023-05-22 03:42 | DanGovier | Steps to Reproduce Updated | |
2023-05-22 03:42 | DanGovier | Additional Information Updated | |
2023-05-22 16:24 | claire | Status | resolved => closed |
2023-05-22 16:24 | claire | Fixed in Version | => 0.223.6.9 |