View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000617 | Starship Simulator | Magellan Class | public | 2022-10-06 09:20 | 2024-12-02 20:28 |
| Reporter | InGameReport | Assigned To | QATeam | ||
| Priority | none | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | Windows | ||||
| Product Version | 0.221.0.0 | ||||
| Fixed in Version | 225 | ||||
| Summary | 0000617: Galaxy Generation : Planets generating too close to star | ||||
| Description | planet very close to star coords: -25875 48 103 | ||||
| Tags | Galaxy System | ||||
| BuildVersion | |||||
| GameMode | |||||
| Deck | A | ||||
| GalaxyCoords | |||||
| LocalCoords | |||||
| Camera | Loc=[X=-469.120 Y=62.013 Z=251.399] Rot=[P=-51.502075 Y=-172.738708 R=0.000000] | ||||
| Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
|
|
Not enough info in ticket |
|
|
closed in error |
|
|
Confirmed |
|
|
Fixed when Roche Limits were added. |
|
|
Nothing at these co-ords probably fixed |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-10-06 09:20 | InGameReport | New Issue | |
| 2022-10-06 09:20 | InGameReport | Assigned To | => QATeam |
| 2022-10-06 18:30 | Scotty | Assigned To | QATeam => Scotty |
| 2022-10-06 18:30 | Scotty | Status | new => closed |
| 2022-10-06 18:30 | Scotty | Resolution | open => unable to reproduce |
| 2022-10-06 18:30 | Scotty | Note Added: 0000741 | |
| 2022-10-06 18:55 | Scotty | Status | closed => confirmed |
| 2022-10-06 18:55 | Scotty | Resolution | unable to reproduce => reopened |
| 2022-10-06 18:55 | Scotty | Note Added: 0000742 | |
| 2022-10-06 19:12 | Scotty | Note Added: 0000743 | |
| 2022-10-06 19:12 | Scotty | File Added: 20221006191119_1.jpg | |
| 2022-10-06 19:17 | Scotty | Assigned To | Scotty => Developers |
| 2022-10-06 19:17 | Scotty | Status | confirmed => assigned |
| 2022-10-10 11:32 | claire | Tag Attached: Galaxy System | |
| 2022-10-21 14:29 |
|
Resolution | reopened => open |
| 2022-10-21 14:29 |
|
Summary | bugged system => Galaxy Generation : Planets generating too close to star |
| 2022-10-21 14:29 |
|
Description Updated | |
| 2023-06-08 14:17 | claire | Status | assigned => confirmed |
| 2023-06-08 14:17 | claire | GameMode | Multiplayer - Guest => |
| 2024-11-30 15:29 | DanGovier | Assigned To | Developers => QATeam |
| 2024-11-30 15:29 | DanGovier | Status | confirmed => resolved |
| 2024-11-30 15:29 | DanGovier | Resolution | open => fixed |
| 2024-11-30 15:29 | DanGovier | Fixed in Version | => 225 |
| 2024-11-30 15:29 | DanGovier | Note Added: 0001677 | |
| 2024-12-02 20:28 | Scotty | Status | resolved => closed |
| 2024-12-02 20:28 | Scotty | Note Added: 0001710 |