View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000611 | Starship Simulator | Magellan Class | public | 2022-10-04 22:09 | 2022-10-08 14:35 |
| Reporter | InGameReport | Assigned To | QATeam | ||
| Priority | none | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | Windows | ||||
| Product Version | 0.221.0.0 | ||||
| Fixed in Version | 0.221.1.0 | ||||
| Summary | 0000611: Ship Coords Bugged | ||||
| Description | The Ship Coords on the navigation panel (helm station) are bugged. The Galactic X (ly) has all the information on your position (XYZ). And there is two Galactic Y's and no Z. | ||||
| Tags | No tags attached. | ||||
| BuildVersion | |||||
| GameMode | Multiplayer - Host | ||||
| Deck | A | ||||
| GalaxyCoords | |||||
| LocalCoords | |||||
| Camera | Loc=[X=-467.566 Y=0.200 Z=218.834] Rot=[P=-20.321167 Y=170.629211 R=0.000000] | ||||
| Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-10-04 22:09 | InGameReport | New Issue | |
| 2022-10-04 22:09 | InGameReport | Assigned To | => QATeam |
| 2022-10-05 00:34 | DanGovier | Note Added: 0000732 | |
| 2022-10-05 00:35 | DanGovier | Status | new => resolved |
| 2022-10-05 00:35 | DanGovier | Resolution | open => fixed |
| 2022-10-05 00:35 | DanGovier | Fixed in Version | => 0.221.0.0 |
| 2022-10-05 00:35 | DanGovier | Description Updated | |
| 2022-10-05 00:37 | DanGovier | Fixed in Version | 0.221.0.0 => 0.221.1.0 |
| 2022-10-08 14:35 |
|
Status | resolved => closed |