View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000475 | Starship Simulator | Magellan Class | public | 2022-09-12 18:20 | 2023-06-19 13:02 |
Reporter | InGameReport | Assigned To | QA Team | ||
Priority | none | Severity | feature | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | Windows | ||||
Product Version | 0.220.10.2 | ||||
Summary | 0000475: HIP 104214(7) | ||||
Description | 61 Cygni is being displayed (holographicall) as HIP 10421(and then an overlapping 4 and 7) (It should be 4.) Why are Bayer or Flamsteed designations not available for many stars? | ||||
Steps To Reproduce | At Sol, view the stellar region within 20ly. | ||||
Tags | Galaxy System | ||||
GameMode | Multiplayer - Host | ||||
Deck | A | ||||
GalaxyCoords | |||||
LocalCoords | |||||
Camera | Loc=[X=49.005 Y=62.775 Z=209.948] Rot=[P=74.937302 Y=53.629059 R=-0.000000] | ||||
Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2022-09-12 18:20 | InGameReport | New Issue | |
2022-09-12 18:20 | InGameReport | Assigned To | => QA Team |
2022-09-13 13:02 | claire | Tag Attached: Galaxy System | |
2022-09-13 13:02 | claire | Assigned To | QA Team => Developers |
2022-09-13 13:02 | claire | Status | new => feedback |
2022-09-13 13:02 | claire | Description Updated | |
2022-09-14 14:40 |
|
Assigned To | Developers => DanGovier |
2023-05-21 13:58 |
|
Severity | minor => feature |
2023-06-19 13:00 | DanGovier | Note Added: 0001062 | |
2023-06-19 13:02 | DanGovier | Assigned To | DanGovier => QA Team |
2023-06-19 13:02 | DanGovier | Status | feedback => closed |
2023-06-19 13:02 | DanGovier | Resolution | open => fixed |
2023-06-19 13:02 | DanGovier | Description Updated | |
2023-06-19 13:02 | DanGovier | Steps to Reproduce Updated |