View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000394 | Starship Simulator | Magellan Class | public | 2022-09-07 01:04 | 2022-09-08 23:40 |
Reporter | InGameReport | Assigned To | QA Team | ||
Priority | none | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | Windows | ||||
Product Version | 0.220.8 | ||||
Fixed in Version | 0.220.8.2 | ||||
Summary | 0000394: Gas Giants atmospheres are too large | ||||
Description | The atmospheres on Gas giants are too large ( like the previous issue) | ||||
Steps To Reproduce | Go to gas giant exo planets | ||||
Tags | Galaxy System | ||||
GameMode | Singleplayer | ||||
Deck | A | ||||
GalaxyCoords | |||||
LocalCoords | |||||
Camera | Loc=[X=-422.905 Y=0.026 Z=213.509] Rot=[P=-3.429138 Y=-179.241913 R=0.000000] | ||||
Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2022-09-07 01:04 | InGameReport | New Issue | |
2022-09-07 01:04 | InGameReport | Assigned To | => QA Team |
2022-09-07 01:45 | claire | Assigned To | QA Team => Developers |
2022-09-07 01:45 | claire | Severity | minor => major |
2022-09-07 01:45 | claire | Status | new => assigned |
2022-09-07 20:17 |
|
Tag Attached: Galaxy System | |
2022-09-07 23:55 | DanGovier | Note Added: 0000567 | |
2022-09-07 23:55 | DanGovier | Assigned To | Developers => QA Team |
2022-09-07 23:55 | DanGovier | Status | assigned => resolved |
2022-09-07 23:55 | DanGovier | Resolution | open => fixed |
2022-09-07 23:55 | DanGovier | Fixed in Version | => 0.220.8.2 |
2022-09-08 23:40 | claire | Status | resolved => closed |