View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000320 | Starship Simulator | Magellan Class | public | 2022-07-10 14:04 | 2023-01-10 10:18 |
Reporter | InGameReport | Assigned To | Developers | ||
Priority | none | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | Windows | ||||
Product Version | 0.220.3.4 | ||||
Fixed in Version | 0.220.4 | ||||
Summary | 0000320: All planets are ~30 Kelvin | ||||
Description | All systems are only Ice and gas giants all with temps around 30-32k | ||||
Steps To Reproduce | Fly to any system and scan. | ||||
Tags | No tags attached. | ||||
GameMode | Singleplayer | ||||
Deck | A | ||||
GalaxyCoords | |||||
LocalCoords | |||||
Camera | Loc=[X=82.767 Y=444.528 Z=212.281] Rot=[P=-43.442230 Y=-95.614136 R=0.000000] | ||||
Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
|
I spent 40 mins flying to various systems M = Gas dwarf + Icy planet - 30 kelvin G = All ice - 30 k G = Ice planet, Ice giant , gas dwarf - 30-32k M = Ice planets = 30-31k K = Ice planet, gas dwaf = 30k All systems are only Ice and gas giants all with temps around 30-32k |
|
Confirmed fixed |
Date Modified | Username | Field | Change |
---|---|---|---|
2022-07-10 14:04 | InGameReport | New Issue | |
2022-07-10 14:04 | InGameReport | Assigned To | => DanGovier |
2022-07-10 15:04 | claire | Note Added: 0000496 | |
2022-07-10 15:05 | claire | Priority | low => high |
2022-07-10 15:05 | claire | Severity | minor => major |
2022-07-10 15:05 | claire | Status | new => confirmed |
2022-07-10 15:05 | claire | Description Updated | |
2022-07-10 15:14 | DanGovier | Note Edited: 0000496 | |
2022-07-10 15:14 | DanGovier | Status | confirmed => resolved |
2022-07-10 15:14 | DanGovier | Resolution | open => fixed |
2022-07-10 15:16 | DanGovier | Summary | Planets is brokeded => All planets are ~30 Kelvin |
2022-07-13 06:49 |
|
Status | resolved => closed |
2022-07-13 06:49 |
|
Fixed in Version | => 0.220.4 |
2022-07-13 06:49 |
|
Note Added: 0000499 | |
2022-07-18 16:30 |
|
Assigned To | DanGovier => Developers |
2023-01-10 10:18 |
|
Priority | high => none |