View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002732 | Starship Simulator | Magellan Class | public | 2026-05-03 04:03 | 2026-05-03 21:32 |
| Reporter | InGameReport | Assigned To | DanGovier | ||
| Priority | none | Severity | minor | Reproducibility | have not tried |
| Status | confirmed | Resolution | open | ||
| Product Version | 227 | ||||
| Summary | 0002732: Breadtrail glitch in Galactic Position | ||||
| Description | While looking at the galactic map and zoomed in all the way I saw 2 ships and boxed breadtrail Pic in dev-build-bugs | ||||
| Tags | No tags attached. | ||||
| BuildVersion | 0.227.0.18 | ||||
| GameMode | Single Player | ||||
| Deck | A | ||||
| GalaxyCoords | -26603, -18, 86 | ||||
| LocalCoords | -76041544109464752, 93093719543880256, -50368213977066024 | ||||
| Camera | Loc=[X=262.822 Y=390.532 Z=237.650] Rot=[P=-23.624738 Y=-166.655896 R=-0.000000] | ||||
| Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
|
|
Dan explained in the stream that this is how it works for galactic scales. He mentioned that he will look at decimalising the breadcrumbs for greater accuracy. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-05-03 04:03 | InGameReport | New Issue | |
| 2026-05-03 04:03 | InGameReport | Assigned To | => QATeam |
| 2026-05-03 20:46 | ayjayaredii | Note Added: 0003081 | |
| 2026-05-03 21:32 | ayjayaredii | Assigned To | QATeam => DanGovier |
| 2026-05-03 21:32 | ayjayaredii | Status | new => confirmed |
| 2026-05-03 21:32 | ayjayaredii | Description Updated |