View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001780 | Starship Simulator | Magellan Class | public | 2025-05-13 05:39 | 2025-05-14 16:31 |
Reporter | InGameReport | Assigned To | QA Team | ||
Priority | none | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | unable to reproduce | ||
Product Version | 225 | ||||
Summary | 0001780: Update on scanner lag | ||||
Description | Scanning long range and medium range now works normally when scanning from the Sol system. Scanning outside of the Sol system reintroduces the scanning lag as it is a bit slower looking at the holo display vs. looking down at the sensor panel. | ||||
Tags | Holo Display | ||||
BuildVersion | |||||
GameMode | Single Player | ||||
Deck | A | ||||
GalaxyCoords | 0, 0, 0 | ||||
LocalCoords | 0, 0, 0 | ||||
Camera | Loc=[X=92.534 Y=460.401 Z=187.759] Rot=[P=17.595628 Y=-104.724999 R=-0.000000] | ||||
Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
|
Confirmed. I dont get lag my self, just a noticeable drop in FPS |
|
We've all checked this and scanning seems to be moving at the same speed looking at the console, to looking at the holo. If this persists, please send a video. |
Date Modified | Username | Field | Change |
---|---|---|---|
2025-05-13 05:39 | InGameReport | New Issue | |
2025-05-13 05:39 | InGameReport | Assigned To | => QA Team |
2025-05-13 19:52 | Scotty | Assigned To | QA Team => Developers |
2025-05-13 19:52 | Scotty | Status | new => confirmed |
2025-05-13 19:52 | Scotty | Note Added: 0002203 | |
2025-05-13 19:52 | Scotty | Tag Attached: Holo Display | |
2025-05-14 16:31 | claire | Assigned To | Developers => QA Team |
2025-05-14 16:31 | claire | Status | confirmed => closed |
2025-05-14 16:31 | claire | Resolution | open => unable to reproduce |
2025-05-14 16:31 | claire | Note Added: 0002227 |