View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001231 | Starship Simulator | Magellan Class | public | 2024-04-01 12:13 | 2025-04-07 15:18 |
Reporter | InGameReport | Assigned To | QA Team | ||
Priority | none | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | not fixable | ||
Product Version | 0.224.0.29 | ||||
Summary | 0001231: low FPS | ||||
Description | It is not possible to increase fps with lower settings while using wqhd resolution. With RTX 2080, 32 GB RAM and SSD Evo 970 and Ryzen 5 | ||||
Tags | No tags attached. | ||||
GameMode | Single Player | ||||
Deck | G | ||||
GalaxyCoords | -25850, 50, 50 | ||||
LocalCoords | 4627659489280, 6408313503744, 12822208577536 | ||||
Camera | Loc=[X=6.322 Y=420.590 Z=-1646.037] Rot=[P=-37.871395 Y=-96.114305 R=0.000000] | ||||
Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
|
Unfortunately, running the game at 1440p is naturally going to put more demand on the GPU. The only thing you can do, is reduce the render scale to something like 75% to claw back some of that performance. There's actually very little in the way of loss of quality at 75% render scale. We've just tested it here on a 3050, and we're getting 16fps at 100% render scale, and 26fps at 75%. So the graphics settings are doing their job. |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-04-01 12:13 | InGameReport | New Issue | |
2024-04-01 12:13 | InGameReport | Assigned To | => QA Team |
2024-04-01 12:14 | claire | Status | new => acknowledged |
2025-04-07 15:18 | claire | Status | acknowledged => closed |
2025-04-07 15:18 | claire | Resolution | open => not fixable |
2025-04-07 15:18 | claire | Note Added: 0001965 |