View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001100 | Starship Simulator | Magellan Class | public | 2024-01-01 17:57 | 2025-04-08 21:05 |
Reporter | InGameReport | Assigned To | Developers | ||
Priority | none | Severity | minor | Reproducibility | unable to reproduce |
Status | closed | Resolution | fixed | ||
Product Version | 0.224.0.29 | ||||
Summary | 0001100: multi-player non-NPC cold start - NPC names are visible | ||||
Description | when connected to a non-NPC multiplayer (16) cold start server as host, occasionally NPC names will appear walking to POI Anaas Turnbull and Chloe Tyler (also this is where the steps are lit when all power is turned off in cryogenics) | ||||
Steps To Reproduce | start up server stand in cryogenics and look up the stairs - NPC names will float by from time to time | ||||
Tags | No tags attached. | ||||
GameMode | Multiplayer - Host | ||||
Deck | G | ||||
GalaxyCoords | -25850, 50, 50 | ||||
LocalCoords | 4627659489280, 6408313503744, 12822208577536 | ||||
Camera | Loc=[X=-2505.661 Y=10.780 Z=-1641.502] Rot=[P=5.359982 Y=0.593764 R=0.000000] | ||||
Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
|
I tried for an hour to reproduce this but could not ( inot n any place in engineering). I am wondering if this was a mistaken non npc game, and the npcs are just being viewed through windows or there is a bug in the level not turning off. |
|
tested this in multiplayer Cold and dark with no NPCs. i didn't see floating names |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-01-01 17:57 | InGameReport | New Issue | |
2024-01-01 17:57 | InGameReport | Assigned To | => QA Team |
2024-01-07 15:30 | claire | Severity | minor => major |
2024-01-07 15:30 | claire | Reproducibility | have not tried => unable to reproduce |
2024-01-07 15:30 | claire | Status | new => confirmed |
2024-01-07 15:30 | claire | Note Added: 0001296 | |
2024-05-04 15:20 | Scotty | Assigned To | QA Team => Developers |
2025-04-06 20:10 | claire | Severity | major => minor |
2025-04-08 21:05 | Scotty | Status | confirmed => closed |
2025-04-08 21:05 | Scotty | Resolution | open => fixed |
2025-04-08 21:05 | Scotty | Note Added: 0001995 |