View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000719 | Starship Simulator | Magellan Class | public | 2023-02-17 18:21 | 2023-03-16 23:02 |
Reporter | InGameReport | Assigned To | QA Team | ||
Priority | none | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | fixed | ||
Product Version | 0.222.1.0 | ||||
Fixed in Version | 0.223.2.0 | ||||
Summary | 0000719: 5.1.1 Shadow/Culling Issue | ||||
Description | If you stand by the bar and look towards the rear windows, FPS drops by almost 50% when moving the mouse around. When you stop moving the mouse it goes back to normal after a couple of seconds. Seems to be something to do with culling, because draw calls go from 0000468:0000600 to ~3000 and back to 0000468:0000600 again. This in turn increases the shadows cost. Doesn't do it in 5.0.3, so this is a 5.1.1 issue. | ||||
Steps To Reproduce | If you stand by the bar and look towards the rear windows, FPS drops by almost 50% when moving the mouse around. When you stop moving the mouse it goes back to normal after a couple of seconds. Seems to be something to do with culling, because draw calls go from 0000468:0000600 to ~3000 and back to 0000468:0000600 again. This in turn increases the shadows cost. Doesn't do it in 5.0.3, so this is a 5.1.1 issue. | ||||
Tags | No tags attached. | ||||
GameMode | |||||
Deck | A | ||||
GalaxyCoords | -25850, 50, 50 | ||||
LocalCoords | 4627659489280, 6408313503744, 12822208577536 | ||||
Camera | Loc=[X=1918.831 Y=-802.166 Z=263.179] Rot=[P=-0.260696 Y=77.093750 R=-0.000000] | ||||
Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2023-02-17 18:21 | InGameReport | New Issue | |
2023-02-17 18:21 | InGameReport | Assigned To | => QA Team |
2023-03-06 17:45 |
|
Note Added: 0000825 | |
2023-03-06 17:45 |
|
Note Deleted: 0000825 | |
2023-03-16 22:53 | claire | Status | new => resolved |
2023-03-16 22:53 | claire | Resolution | open => fixed |
2023-03-16 22:53 | claire | Fixed in Version | => 0.223.2.0 |
2023-03-16 22:53 | claire | Description Updated | |
2023-03-16 22:53 | claire | Steps to Reproduce Updated | |
2023-03-16 22:53 | claire | GameMode | Singleplayer => |
2023-03-16 23:02 | claire | Status | resolved => closed |