View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000523 | Starship Simulator | Magellan Class | public | 2022-09-16 17:42 | 2023-10-03 04:39 |
| Reporter | InGameReport | Assigned To | QATeam | ||
| Priority | none | Severity | feature | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | Windows | ||||
| Product Version | 0.220.11 | ||||
| Summary | 0000523: Scientifically-inaccurate notation | ||||
| Description | On the sensor screen, the acronym for kilometres is KM. The symbol for the kilo prefix is "k" and for metres is "m". | ||||
| Steps To Reproduce | Go to the sensor panel. | ||||
| Tags | Galaxy System, Planet System | ||||
| BuildVersion | |||||
| GameMode | Singleplayer | ||||
| Deck | A | ||||
| GalaxyCoords | |||||
| LocalCoords | |||||
| Camera | Loc=[X=90.252 Y=457.553 Z=178.611] Rot=[P=-23.919403 Y=-118.954956 R=0.000000] | ||||
| Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-09-16 17:42 | InGameReport | New Issue | |
| 2022-09-16 17:42 | InGameReport | Assigned To | => QATeam |
| 2022-09-17 22:24 | claire | Tag Attached: Planet System | |
| 2022-09-17 22:24 | claire | Tag Attached: Galaxy System | |
| 2022-09-17 22:25 | claire | Assigned To | QATeam => DanGovier |
| 2022-09-17 22:25 | claire | Status | new => feedback |
| 2022-09-17 22:25 | claire | Description Updated | |
| 2023-05-21 13:58 |
|
Severity | minor => feature |
| 2023-10-03 04:39 | DanGovier | Assigned To | DanGovier => QATeam |
| 2023-10-03 04:39 | DanGovier | Status | feedback => closed |
| 2023-10-03 04:39 | DanGovier | Resolution | open => no change required |