View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000309 | Starship Simulator | Magellan Class | public | 2022-07-04 12:26 | 2022-07-18 16:30 |
| Reporter | InGameReport | Assigned To | Developers | ||
| Priority | none | Severity | text | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | Windows | ||||
| Product Version | 0.220.3.1 | ||||
| Fixed in Version | 0.220.3.4 | ||||
| Summary | 0000309: Star Info is missing words | ||||
| Description | The approximate age of stars is being displayed as Approximate Age: X While planets approximate ages are displayed as Approximate Age: X Billion years | ||||
| Steps To Reproduce | 1. Star System Mode 2. Look at the star (in my case B class) | ||||
| Tags | Console UI | ||||
| BuildVersion | |||||
| GameMode | Singleplayer | ||||
| Deck | A | ||||
| GalaxyCoords | |||||
| LocalCoords | |||||
| Camera | Loc=[X=107.242 Y=462.542 Z=213.516] Rot=[P=-41.586945 Y=-100.000000 R=0.000000] | ||||
| Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-07-04 12:26 | InGameReport | New Issue | |
| 2022-07-04 12:26 | InGameReport | Assigned To | => DanGovier |
| 2022-07-04 18:37 |
|
Tag Attached: Console UI | |
| 2022-07-04 18:38 |
|
Priority | low => none |
| 2022-07-04 18:38 |
|
Severity | minor => text |
| 2022-07-04 18:38 |
|
Status | new => confirmed |
| 2022-07-04 18:38 |
|
Description Updated | |
| 2022-07-04 18:38 |
|
Steps to Reproduce Updated | |
| 2022-07-10 17:29 | DanGovier | Status | confirmed => resolved |
| 2022-07-10 17:29 | DanGovier | Resolution | open => fixed |
| 2022-07-10 17:29 | DanGovier | Fixed in Version | => 0.220.3.4 |
| 2022-07-10 17:29 | DanGovier | Description Updated | |
| 2022-07-10 17:29 | DanGovier | Steps to Reproduce Updated | |
| 2022-07-18 00:25 |
|
Status | resolved => closed |
| 2022-07-18 16:30 |
|
Assigned To | DanGovier => Developers |