View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001918 | Starship Simulator | Magellan Class | public | 2025-06-02 22:22 | 2025-06-04 19:35 |
Reporter | InGameReport | Assigned To | QA Team | ||
Priority | none | Severity | major | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Product Version | 225 | ||||
Summary | 0001918: The Return of Bug 1711 | ||||
Description | The long range sensors list is showing 0% Explored after scanning when list is greater than 9 items in list. If you scroll up and click, exploration percentage is restored, but the lowest items in the list show 0% and this behavior toggles as you click the top of the list, and then the bottom. | ||||
Tags | No tags attached. | ||||
BuildVersion | 0.225.0.104 | ||||
GameMode | Single Player | ||||
Deck | A | ||||
GalaxyCoords | -26670, 0, 56 | ||||
LocalCoords | -6937066085153, 9579662875042, -8836995965275 | ||||
Camera | Loc=[X=92.521 Y=460.493 Z=187.808] Rot=[P=-29.845892 Y=-101.399996 R=-0.000000] | ||||
Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
|
Confirmed with a full list of 25 systems. The systems further down the list will show 0% until you get to the bottom, then they refresh the list back to scanned. All except for 1-2 in the middle, which need to be clicked on to show. |
|
Resolved for 0.225.0.105 |
Date Modified | Username | Field | Change |
---|---|---|---|
2025-06-02 22:22 | InGameReport | New Issue | |
2025-06-02 22:22 | InGameReport | Assigned To | => QA Team |
2025-06-04 00:41 | claire | Severity | minor => major |
2025-06-04 00:41 | claire | Status | new => assigned |
2025-06-04 00:41 | claire | Note Added: 0002362 | |
2025-06-04 19:35 | DanGovier | Status | assigned => resolved |
2025-06-04 19:35 | DanGovier | Resolution | open => fixed |
2025-06-04 19:35 | DanGovier | Note Added: 0002363 |