View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001213 | Starship Simulator | Magellan Class | public | 2024-03-30 16:26 | 2024-04-30 20:06 |
Reporter | InGameReport | Assigned To | Developers | ||
Priority | none | Severity | minor | Reproducibility | have not tried |
Status | confirmed | Resolution | open | ||
Product Version | 0.224.0.29 | ||||
Summary | 0001213: severe FPS loss when rotating ship around the day side of a planet | ||||
Description | when rotating the ship around a planet, it appears to crash performance until the ship stops moving, where it then instantly locks back at 60 frames | ||||
Steps To Reproduce | rotate around a ship at a close enough distance to view surface details | ||||
Tags | No tags attached. | ||||
GameMode | Single Player | ||||
Deck | A | ||||
GalaxyCoords | -25848, 58, 48 | ||||
LocalCoords | -161590921555516, -183193002095805, -52525904354897 | ||||
Camera | Loc=[X=-463.898 Y=0.002 Z=226.557] Rot=[P=7.150522 Y=179.751584 R=0.000000] | ||||
Level | /Game/Starships/Magellan_Class/Levels/Magellan_Class | ||||
|
I've just tried this with different planets. FPS seemed fine, so I wonder if something else was going on? Please, let us know if this happens again. Planets are due a lot of changes as we go. |
|
I tested this on earth. rotating between the darkside and light side had quite a hard impact. Might be related to shadows? |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-03-30 16:26 | InGameReport | New Issue | |
2024-03-30 16:26 | InGameReport | Assigned To | => QA Team |
2024-04-01 13:57 | claire | Note Added: 0001350 | |
2024-04-01 13:57 | claire | File Added: 20240401135634_1.jpg | |
2024-04-30 20:06 | Scotty | Note Added: 0001483 | |
2024-04-30 20:06 | Scotty | File Added: 20240430200359_1.jpg | |
2024-04-30 20:06 | Scotty | File Added: 20240430200407_1.jpg | |
2024-04-30 20:06 | Scotty | Assigned To | QA Team => Developers |
2024-04-30 20:06 | Scotty | Status | new => confirmed |